Bigwa Rufiji Mafia Block-Mkuranga
ONSHORE BLOCK: BIGWA RUFIJI MAFIA BLOCK (MKURANGA) | ||
M&P Exploration and Production Tz Ltd | ||
OTHER CONTRACTING PARTIES: | ||
| ||
License Area Size: | 920.23 sq.km | |
PSA Signed Date: | 3rd June, 2004 | |
Effective Date (Initial Period): | 13th July, 2004 | |
First Exploration License: | 3rd June 2009 | |
Second Exploration License: | 3rd December 2012 – Extended | |
Current License Status: | Exploration (pre-development phase) | |
STATUS OF OPERATIONS | ||
Undertaking pre development activities including commercial and market survey in order to commercialize the discovered gas. |