Block 2
| OFFSHORE BLOCK: BLOCK_2 | ||
| OPERATOR: | Equinor Tanzania AS (65%) | |
| OTHER CONTRACTING PARTIES: | ||
| ||
| License Area Size: | 2,656.52 sq.km | |
| PSA Signed Date: | 18th April 2007 | |
| Effective Date (Initial Exploration Period): | 15th June 2007 | |
| First Exploration License: | 15th June 2011 | |
| Second Exploration License: | 30th June 2015 | |
| License Effective Date: | 16th June 2020 | |
| Current License Status: | Exploration – Extended | |
| STATUS OF OPERATIONS | ||
| The Operator is finalizing negotiation of Host Government Agreement (HGA) with the Government for the LNG Project. Once the HGA signed they will commence undertaking pre-development studies (Pre-Front End Engineering Design & Front-End Engineering Design), Geotechnical studies, project foundation activities to develop the discovered Offshore natural gas. | ||


