Block 4
| OFFSHORE BLOCK: BLOCK_4 | ||
| OPERATOR: | Shell Exploration and Production Tanzania Ltd (60%) | |
| OTHER CONTRACTING PARTIES: | ||
| ||
| License Area Size: | 1,373.62 sq.km | |
| PSA Signed Date: | 19th June 2006 | |
| Effective Date (Initial Exploration Period): | 31th October 2006 | |
| First Exploration License: | 31st October 2010 | |
| Second Exploration License: | 14th January 2015 | |
| License Effective Date: | 15th June 2020 | |
| Current License Status: | Exploration – Extended | |
| STATUS OF OPERATIONS | ||
| The Operator is finalizing negotiation of Host Government Agreement (HGA) with the Government for the LNG Project. Once the HGA signed they will commence undertaking pre-development studies (Pre-Front End Engineering Design & Front-End Engineering Design), Geotechnical studies, project foundation activities to develop the discovered Offshore natural gas. | ||


