Ruvu
ONSHORE BLOCK: RUVU | ||
OPERATOR: | Dodsal Hydrocarbons and Power (Tanzania) Pvt. Limited (100%) | |
OTHER CONTRACTING PARTIES: | ||
| ||
License Area Size: | 4,292.17 sq.km | |
PSA Signed Date: | 24th October 2007 | |
Effective Date (Initial Period): | 29th November 2007 | |
First Exploration License: | 28th November 2011 | |
Second Exploration License: | 15th April 2015 - Second Period was Extended | |
License Effective Date: | 3rd October 2023 | |
Current License Phase: | Exploration – Extended | |
STATUS OF OPERATIONS | ||
The Operator has acquired, processed and interpreted approximately 481 sq.km of 3D seismic data over the area. Currently, planning to drill appraisal wells for Mambakofi gas discovery and drill more exploration wells in the contract area. |