Tanga Block
| ONSHORE BLOCK: TANGA BLOCK | ||
| OPERATOR: | Octant Energy Tanga Limited (74%) | |
| OTHER CONTRACTING PARTIES: | ||
| ||
| License Area Size: | 1,891.73 sq.km | |
| PSA Signed Date: | 20th September 2006 | |
| Effective Date (Initial Expl Period): | 20th November 2006 | |
| First Exploration License: | 20th May 2013 | |
| Second Exploration License: | 1st August 2022 | |
| Current License Phase: | Exploration – Extended | |
| STATUS OF OPERATIONS | ||
| The Operator is reprocessing of offshore 3D Seismic data and thereafter they are obliged to drill statutory exploration wells in the Contract Area. | ||


